POWERPOINT |
CLASS NOTES |
Measurement | Measurement |
Measurement Tools | Complete the slides on the PP |
Metric System Introduction | There are no notes with this PP |
| |
Speed/Velocity/Acceleration | Speed/Velocity/Acceleration |
| |
Forces | Forces |
Friction | Friction Notes |
Gravity and Projectile Motion | Gravity/Projectile Motion Notes |
| |
Newton's Laws | Newton's Laws |
Newtons Laws | Newtons Laws Notes |
Momentum | Momentum Notes |
| |
Work and Power | Work and Power |
Work and Power | Work and Power |
| |
Machines and Mechanical Advantage | Machines and Mechanical Advantage |
Machines | Machines Notes |
Mechanical Advantage Efficiency | Mech. Advantage Efficiency Notes |
| |
Simple Machines | Simple Machines |
Lever/Wheel and Axle/Pulley | |
Inclined Plane/Wedge/Screw | Inclined Plane/Wedge/Screw Notes |
| |
Energy | Energy |
Energy and Forms of Energy | Energy Notes and Forms of Energy organizer |
Transformations and Conservation | Transformation and Conservation Notes |
Fossil Fuels | Transformation and Conservation |
| |
Matter and Phys/Chem. Properties | Matter and Phys/Chem. Properties |
States of Matter | States of Matter Notes |
Phase Changes | Phase Change organizer |
Classifying Matter | Classifying Matter Notes |
Solutions/Suspensions/Colloids | Solutions/Suspensions/Colloids Notes |
Physical/Chemical Properties | |
| |
Gas Laws | Gas Laws |
Pressure | Pressure Notes |
Archimedes/Pascal Principle | Archimedes/Pascal Notes |
Boyle/Charles/Bernoulli | Boyle/Charles/Bernoulli Notes |
| |
Atomic Theory | Atomic Theory |
Atomic Theory |
Atomic Theory |
Modern Atomic Theory | Modern Atomic Theory Notes |
Structure of the Atom | Structure of the Atom Notes |
| |
Periodic Table | Periodic Table |
Periodic Table |
|
| |
Chemical Reactions | Chemical Reactions |
Chemical Bonding | |
Balancing Chemical Equations | |
Types of Chem. Reactions | |
| |
Electricity | Electricity |
Electricity Introduction
| |
Electrical Circuits | |
| |
Waves | Waves |
Electromagnetic Waves | Electromagnetic Waves Notes |
Interactions of Waves | Interactions of Waves Notes |
Lenses and Mirrors | Lenses and Mirrors |
Light and Color | Light and Color |
Ocean Wave Energy | There are no notes |
Sound | Sound Notes |
Sources of Man-Made Light | Sources of Man-Made Light Notes |
Using Light | Using Light Notes |
Using Sound | Using Sound Notes |
Waves Introduction | Waves Introduction Notes |
|