Mrs. Wenger's General Science
Homework
If a date is not listed by 5 pm of that day, there is no homework for that evening.
November
| Date | Assignment | Links |
| Mon 11/3 | Complete homework ditto on heat transfer | |
| Tues 11/4 | sun ditto | |
| Wed 11/5 | none | |
| Thurs 11/6 | off | |
| Fri 11/7 | off | |
| Mon 11/10 | crossword puzzle | |
| Tues 11/11 | weather perfect 10 due Thursday | |
| Wed 11/12 | weather perfect 10 due tomorrow | |
| Thurs 11/13 | Optional - improve Weather log grade activity due Monday. Extend - time weather perfect 10 due tomorrow. | |
| Fri 11/14 | Optional - improve Weather log grade activity | |
| Mon 11/17 | Study guide - front page - Test on Friday Optional Improve Perfect 10 due by Wed. | |
| Tues 11/18 | Study guide 1-12 - Test on Friday | |
| Wed 11/18 | Study guide complete - Test on Friday Mod 3/4 also complete wind matching | |
| Thurs 11/20 | Test tomorrow | |
| Fri 11/21 | Optional Improve Perfect 10 due by Wed. | |
| Mon 11/24 | ||
| Tues 11/25 | ||
| Wed 11/26 | ||
| Thurs 11/27 | ||
| Fri 11/28 | ||
December
| Date | Assignment | Links |
January
| Date | Assignment | Links |
February
| Date | Links | |
March
| Date | Links | |
April
| Date | Links | |
May
| Date | Assignment | Links |
June
| Date | Assignment | Links |
September
| Date | Assignment | Links |
October
| Date | Assignment | Links |
November
| Date | Assignment | Links |
December
| Date | Assignment | Links |
January
| Date | Assignment | Links |
February
| Date | Links | |
March
| Date | Links | |
April
| Date | Links | |
May
| Date | Assignment | Links |
June
| Date | Assignment | Links |
September
| Date | Assignment | Links |
October
| Date | Assignment | Links |