
Mrs. Wenger's Physics Homework
If a date is not listed by 5 pm of that day, there is no homework for that evening.
January
| Date | Assignment | Links |
| Mon 12/22 | Test on Parallel Forces will be Monday after vacation | |
| Mon 1/5 | none | |
| Tues 1/6 | pg 236 1-3 and pg 238 1-3 | |
| Wed 1/7 | complete lab calculations | |
| Thurs 1/8 | ||
| Fri 1/9 | ||
| Mon 1/12 | ||
| Tues 1/13 | ||
| Wed 1/14 | ||
| Thurs 1/15 | ||
| Fri 1/16 | ||
| Mon 1/19 | ||
| Tues 1/20 | ||
| Wed 1/21 | ||
| Thurs 1/22 | End of Marking Period | |
| Fri 1/23 | ||
| Mon 1/26 | ||
| Tues 1/27 | ||
| Wed 1/28 | ||
| Thurs 1/29 | ||
| Fri 1/30 | ||
February
| Date | Links | |
March
| Date | Links | |
April
| Date | Links | |
May
| Date | Assignment | Links |
June
| Date | Assignment | Links |
September
| Date | Assignment | Links |
| Wed 9/3 | complete student information sheet. Have parents sign | |
| Thurs 9/4 | read pg 4-5 complete ditto | |
| Friday 9/5 | none | |
| Monday 9/8 | complete metric conversion problems 1-5 (except mod 8/9) | |
| Tuesday 9/9 | mod 8/9 complete metric conversion problems 1-5 | |
| Wed 9/10 | mod 8/9 complete metric conversion problem 6 and problems 1 & 2 on new ditto (sig figs; exponents) | |
| Thurs 9/11 | Complete math conversion packets; Test next Friday | |
| Friday 9/12 | ||
| Monday 9/15 | ||
| Tuesday 9/16 | Finish class work (Mixed Review) and homework physics sheet | |
| Wed 9/17 | Complete Practice Quiz due Friday; Test mod 8/9 Friday; Other classes Monday | |
| Thurs 9/18 | same as yesterday | |
| Friday 9/19 | mod 8/9 - Read 40-44, Do Practice A All other classes - test Monday | |
| Monday 9/22 | mod 8/9 read pg 45-47, pg 47 #3-6 (due Wed); remaining mods read pg 40-44 practice #1-6; optional extra credit (egg drop) due Friday; Make up tests must be completed by Monday latest | |
| Tuesday 9/23 | pg 45-47, pg 47 #3-6; all mods but 8/9 (complete lab write-up); optional extra credit (egg drop) due Friday; Make tests must be completed by Monday latest | |
| Wed 9/24 | mod 5/6, 13/14, 15/16 rd 48-51 problems 1-5 on page 49; mod 8/9 due pg 49 - 1, pg 53 - 1, pg 55 - 1& 2, pg 58 - 1; optional extra credit (egg drop) due Friday; Make up tests must be completed by Monday latest | |
| Thurs 9/25 | mod 8/9 Pg 59 All; all other mods - pg 49 - 1&2, pg 53 - 1&2, pg 55 - 1&2,&3 pg 58 - 1&2; optional extra credit (egg drop) due Friday; Make up tests must be completed by Monday latest | |
| Friday 9/26 | Quiz Monday; Make up tests must be completed by Monday latest | |
October
| Date | Assignment | Links |
| Mon 29 | none | |
| Mon 30 | no school | |
| Oct 1 | pg 64 2-4, 65 5-6 | |
| Oct 2 | none | |
| Oct 3 | none | |
| Monday 10/6 | none - make up quiz on Chap 2, Sec 1 & 2 by Monday Oct 13. | |
| Tues 10/7 | quiz on ch 2 sec 3 make up quiz on Chap 2, Sec 1 & 2 by Monday Oct 13. | |
| Wed 10/8 | read pg 82-85 # 1 and 5 make up quiz on Chap 2, Sec 1 & 2 by Monday Oct 13. | |
| Thurs 10/9 | no school read pg 82-85 make up quiz on Chap 2, Sec 1 & 2 by Monday Oct 13. | |
| Fri 10/10 | none - make up quiz on chap 2, Sec 1 & 2 by Monday Oct 13; make up quiz on chap 2, Sec 3 by Monday Oct 20 | |
| Monday 10/13 | Trig and Vector ditto due Wed (except mod 5/6 Thursday) Quiz on this Friday | |
| Tues 10/14 | complete class work in not done (3 dittos) | |
| Wed 10/15 | trig vector practice quiz; quiz Friday | |
| Thurs 10/16 | Study for trig vector practice quiz | |
| Fri 10/17 | complete diagram skills ditto if not completed in class | |
| Monday 10/20 | All Dubas classes, read lab | |
| Tues 10/21 | none | |
| Wed 10/22 | none | |
| Thurs 10/23 | none | |
| Fri 10/24 | none | |
| Monday 10/27 | Complete class problems | |
| Tues 10/28 | pg 99 1-4 | |
| Wed 10/29 | Study for Quiz | |
| Thurs 10/30 | none | |
| Fri 10/31 |
November
| Date | Assignment | Links |
| Mon 11/3 | read car lab for class on Wed. | |
| Tues 11/4 | read car lab for class on Wed. | |
| Wed 11/5 | none | |
| Thurs 11/6 | no school | |
| Fri 11/7 | no school | |
| Mon 11/10 | none | |
| Tues 11/11 | none | |
| Wed 11/12 | complete F=ma problems | |
| Thurs 11/13 | none | |
| Fri 11/14 | complete gravity problems | |
| Mon 11/17 | none -TEST on Course, Newton, Gravity, Force Vectors - Friday | |
| Tues 11/18 | Force problems - Test Friday | |
| Wed 11/19 | Practice Test - Test Friday | |
| Thurs 11/20 | Test Friday | |
| Fri 11/21 | Force Problems - Quiz on Force problems - Tues | |
December
| Date | Assignment | Links |
| Mon 12/1 | study for force quiz | |
| Tues 12/2 | none | |
| Wed 12/3 | complete in class "Mo" problems | |
| Thurs 12/4 | none | |
| Fri 12/5 | Complete More Friction Problems - Test early next week | |
| Mon 12/8 | ||
| Tues 12/9 | ||
| Wed 12/10 | ||
| Thurs 12/11 | ||
| Fri 12/12 | ||
| Mon 12/15 | ||
| Tues 12/16 | ||
| Wed 12/17 | ||
| Thurs 12/18 | ||
| Fri 12/19 | ||
| Mon 12/22 | ||
| Tues 12/23 | ||
| Wed 12/24 | ||
| Thurs 12/25 | ||
| Fri 12/26 | ||