Environmental Science
Syllabus:
| Environmental Science | ||||||||
| Fall Semester | ||||||||
| INTRODUCTION TO ENVIRONMENTAL SCIENCE UNIT | ||||||||
| Chapters | ||||||||
| 1. Understanding our Environment |
![]() |
|||||||
| 3. The Dynamic Earth | ||||||||
|
Section 2 Atmosphere,section, and Energy of the Atmosphere Section 3 Hydrosphere & Biosphere |
||||||||
| 4. Organizations of Life | ||||||||
| Section 1-Everything is connected | ||||||||
| 5. How Ecosystems Work | ||||||||
| Energy Flow | See webquest below |
![]() |
||||||
| ECOLOGY UNIT | ||||||||
| Chapters | ||||||||
| 11. Water: | section 1 Water & Ground Water | section 2 Water Use: Part I and Part II | section 3 Water Pollution |
![]() |
||||
| 7. Aquatic Ecosystems | ||||||||
![]() |
Freshwater ecosystems | Marine Ecosystems | ||||||
| AIR & LAND UNIT | ||||||||
| Chapters | ||||||||
| 12. Air | ||||||||
| Section 1-What Causes Air Pollution & Section 3- Acid Precipitation | ||||||||
| 13. Atmosphere & Climate Change | ||||||||
| 14. Land | ||||||||
| Section 2 & 3-Urban Land Use & Land Management & Conservation | ||||||||
| ENERGY UNIT | ||||||||
| 17. Nonrenewable Energy | ||||||||
| 18. Renewable Energy | ||||||||
| POPULATIONS UNIT | ||||||||
| Chapters | ||||||||
| 8. Understanding Populations | ||||||||
| Populations | Population Growth | Species Interaction | ||||||
Field Trip to Goffle, a tributary of the Passaic River, and Passaic River in West Caldwell New Jersey
Details to follow
Below: Seining in the Passaic River in West Caldwell.

Chapter 5 How Ecosystems work In class Web Quest: