James Caldwell High School Staff
Administration| Nurse- Secretarial-Custodial| Guidance | Art | English |Mathematics | Music | Physical Education |
| Practical Arts and Technology | Science | Social Studies | Special Education | World Language |
|
ADMINISTRATION |
||||
| Name | Voice Mail | Homework Hotline | Web Page | |
| Dr. Kevin Barnes | Principal | 4000 | Web Page | |
| Mr. James Brown | Vice Principal | 4004 | ||
| Ms. Sallie Liberio | Supervisor of Secondary Education | 4003 | ||
| Mrs. Maryanne Melnyk | Supervisor of Guidance | 4014 | ||
| Mr. Richard Porfido | Director of Athletics/Supervisor of Secondary Education | 4032 | Web Page | |
| Mr. Scott Chamberlain | Supervisor of Music | 2207 | Web Page | |
|
NURSE/SECRETARIAL/CUSTODIAL STAFF |
||||
| Name | Voice Mail | Homework Hotline | Web Page | |
| Mrs. Lisa Lucia- Hayden | Secretary to the Principal | 4001 | ||
| Ms. Clare Pennington | Secretary to the Vice Principal and the Supervisor of Secondary Ed. | 4002 | ||
| Mrs. Betty Ann Hansson | Guidance Secretary | 4015 | Web Page | |
| Mrs. Kathy Heinis | Guidance Secretary | 4026 | ||
| Mrs. Janice Nardone | Secretary/Library Assistant | 4053 | ||
| Ms. Marilyn Rischitelli | Receptionist | 4675 | ||
| Ms. Deborah Bravata | Secretary to the Athletic Director | 4610 | ||
| Mrs. Valerie Prendergast | Attendance | 4018 | ||
| Mrs. Pamela Dibrita | PM Receptionist | |||
| Mr. Joe Romano | Head Custodian | 4625 | ||
| Mr. LeRoy Allen | Lead Custodian | |||
| Mr. Eduardo Blas | Custodian | |||
| Mr. Chris Kelly | Custodian | |||
| Mr. Michael Manca | Custodian | |||
| Mr. Darwin Marin | Custodian | |||
| Mr. Dexter Meeks | Custodian | |||
| Mr. Don Van Duyne | Custodian | |||
| Mr. Lawrence Yarborough | Custodian | |||
| Mrs. Leslie Moran, RN | Nurse | 4016 | Web Page | |
|
GUIDANCE |
||||
| Name | Voice Mail | Homework Hotline | Web Page | |
| Ms. Lori Issenberg | Counselor | 4012 | ||
| Mrs. Maryanne Melnyk | Supervisor of Guidance | 4014 | Web Page | |
| Mr. Thomas Griesback | Counselor | 4013 | ||
| Ms. Jill Steiner | Counselor | 4011 | ||
| Ms. Mary Cunningham | Student Assistance Counselor | 4029 | ||
| Bridge Counselor | 4028 | |||
|
ART |
||||
| Name | Voice Mail | Homework Hotline | Web Page | |
| Ms. Mary Amacher | Art | 4667 | 4867 | Web Page |
| Ms. Faith Colletti | Art | 4617 | 4817 | |
| Ms. Emily Leissler | Art | 4850 | Web Page | |
|
ENGLISH |
||||
| Name | Voice Mail | Homework Hotline | Web Page | |
| Mr. Nicholas Brown | English | 4612 | 4812 | Web Page |
| Mrs. Susan Callaghan | English Department Coordinator | 4652 | 4852 | Web Page |
| Ms. Lynda Fraley | English | 4705 | 4821 | |
| Mrs. Arlene Glasser | English | 4622 | 4822 | |
| Mrs. Tami Grancagnolo | English | 4645 | 4845 | Web Page |
| Ms. Tara DiMattia | English | 4655 | 4836 | |
| Ms. Adriana Immediate | English | 4614 | 4817 | Web Page |
| Ms. Jessica Tanis | English | 4647 | 4847 | Web Page |
|
MATHEMATICS |
||||
| Name | Voice Mail | Homework Hotline | Web Page | |
| Mr. Steven Birnbaum | Math | 4646 | 4846 | Web Page |
| Mrs. Monica Blumberg | Math | 4609 | 4809 | Web Page |
| Mr. Steven Costic | Math | 4618 | 4818 | |
| Mr. Jeffery Edwards | Math/ Department Coordinator | 4620 | 4820 | |
| Ms. Lisa Everett | Math | 4605 | 4805 | Web Page |
| Mr. Ray Sawyer | Math | 4624 | 4824 | Web Page |
| Mrs. Wendy Lamb | Math | 4633 | 4833 | Web Page |
| Mrs. Carol Shenuski | Math | 4651 | 4851 | Web Page |
| Ms. Patricia DeSantis | Math | 4604 | 4804 | Web Page |
|
MUSIC |
||||
| Name | Voice Mail | Homework Hotline | Web Page | |
| Mr. Andrew Burrows | 4874 | Web Page | ||
| Mr. Nate Lienhard | 4834 | Web Page | ||
| Ms. Elsie Timpson | ||||
|
HEALTH AND PHYSICAL EDUCATION |
||||
| Name | Voice Mail | Homework Hotline | Web Page | |
| Ms. Bridgit Martin | PE | 4644 | 4811 | Web Page |
| Mr. Gary Garamella | PE | 4627 | 4875 | |
| Mr. Tom Lamont | PE | 4619 | 4819 | |
| Mr. Ken Trimmer | PE | 4658 | 4886 | |
| Mrs. Jodi Longo | PE | 4740 | 4890 | |
|
PRACTICAL ARTS AND TECHNOLOGY |
||||
| Name | Voice Mail | Homework Hotline | Web Page | |
| Mr. Franco Antonucci | Computer Technology | 4666 | 4866 | |
| Ms. Anita Dubas | Home Economics | 4610 | ||
| Mr. James McIntyre | Industrial Arts/CAD | 4641 | 4841 | |
| Mr. Stephen Paolucci | Industrial Arts/CAD | 4721 | 4921 | Web Page |
| Mr. Andrew Shohen | Industrial Arts | 4628 | 4828 | Web Page |
| Mrs. Suzanne Sparano | Home Economics | 4654 | 4854 | |
| Mr. Mark Teshkoyan | Industrial Arts/CIE | 4722 | 4885 | |
|
SCIENCE |
||||
| Name | Voice Mail | Homework Hotline | Web Page | |
| Ms. Velia Banbor | Science | 4604 | 4804 | Web Page |
| Ms. Karen Browne | Science | 4700 | 4900 | Web Page |
| Mrs. Joann DiNonno | Science | 4632 | 4832 | Web Page |
| Mr. Robert Dubas | Science | 4607 | 4807 | Web Page |
| Mr. Paul Marrone | Science | 4670 | 4870 | Web Page |
| Mrs. Marian Press | Science | 4638 | 4838 | Web Page |
| Ms. Marcia Renzetti | Science | 4656 | 4856 | Web Page |
| Ms. Sara Schechter | Science | 4613 | 4813 | Web Page |
| Mr. Steve Trivino | Department Coordinator | 4659 | 4859 | Web Page |
| Ms. Melody Wenger | Science | 4635 | 4835 | Web Page |
|
SOCIAL STUDIES |
||||
| Name | Voice Mail | Homework Hotline | Web Page | |
| Mr. Thomas Adams | Social Studies | 4602 | 4802 | |
| Ms. Suzanne Broffman | Social Studies | 4611 | 4811 | Web Page |
| Ms. Cheryl Starr | Social Studies | 4626 | 4826 | Web Page |
| Mr. Joseph Licavoli | Social Studies | 4616 | 4816 | |
| Ms. Pamela McMahon | Social Studies | 4669 | 4869 | Web Page |
| Mr. Angelo Maglio | Department Coordinator | 4637 | 4837 | |
| Ms. Kate Murphy | Social Studies | 4623 | 4823 | Web Page |
| Mrs. Kathleen Ryan | Social Studies | 4864 | 4884 | |
|
SPECIAL EDUCATION |
||||
| Name | Voice Mail | Homework Hotline | Web Page | |
| Mr. Alan Branigan | 4861 | Web Page | ||
| Ms. Jennifer Costantini | 4839 | Web Page | ||
| Mrs. Alisha Gencarelli | 4668 | 4868 | Web Page | |
| Ms. Cassie Hecht | 4872 | Web Page | ||
| Mrs. Kathleen Hull | 4801 | Web Page | ||
| Ms. Patricia Kuhl | 4671 | 4871 | Web Page | |
| Ms. Melissa Morgan | 4615 | 4815 | Web Page | |
| Ms. Bridgette Nevola | 4808 | Web Page | ||
| Ms. Danielle Nitollo | 4665 | 4865 | Web Page | |
| Ms. Lindsey Parman | 4862 | Web Page | ||
| Ms. Liz Powell, Coordinator | 4630 | 4891 | Web Page | |
| Mrs. Lisa Rimassa | 4803 | |||
| Mr. Pat Spitaletta, School Social Worker | ||||
| Mrs. Arleen Zimmerman, LDTC | ||||
| Mrs. Lisa Romano, School Psychologist | ||||
|
WORLD LANGUAGE |
||||
| Name | Voice Mail | Homework Hotline | Web Page | |
| Mr. Jaime Hernandez | Spanish | 4649 | 4849 | Web Page |
| Mrs. Elizabeth Coogan-Russell | Spanish | 4629 | 4829 | Web Page |
| Ms Angela Giampino | Spanish | 4727 | 4927 | Web Page |
| Ms. Kathleen Kobylarz | French | 4707 | 4877 | Web Page |
| Ms. Susan Reeve | Spanish | 4648 | 4848 | Web Page |
| Dr. Christopher Trause | Latin/Department Coordinator | 4657 | 4857 | Web Page |
| Ms. P.J. Vachunek | Spanish | 4704 | 4904 | Web Page |